Air Conditioning | Bluetooth | Full Leather | Alarm |
Locking Wheel Nuts | Head Restraints | Heated Seats | Lumbar Support |
Rear Armrest | ABS | Air Bag | Auto Lighting |
Front Fog Lamps | Metallic Paintwork | CD Player | 500 Miles |
0 g/km
| Engine | ||
| Engine Size | ||
| Output bhp | 180 | |
| Top Speed (mph) | 140 | |
| 0-62 mph (secs) | 8.6 | |
| Fuel Economy | ||
| Urban (mpg) | 25.2 | |
| Extra Urban (mpg) | 44.8 | |
| Combined (mpg) | 35.9 | |
Renault Servicing
Looking to service your Renault? At Masters Group all Renault Servicing is carried out to manufacturer's specification, by our Trained technicians.


Air Conditioning