Air Conditioning | Bluetooth | Full Leather | iPod Connectivity |
Panoramic Sunroof | Powered Folding Mirrors | Xenon Headlamps | Alarm |
Anti-Theft System | Central Locking | Immobiliser | Keyless Entry |
Locking Wheel Nuts | Remote Alarm | Remote Central Locking | Colour Coded Interior |
Centre Armrest | Head Restraints | Height Adjustable Seat | Lumbar Support |
Retractable Headrests | Rear Armrest | Rear Headrests | Adjustable Steering Column |
Cruise Control | Multi-function Steering Wheel | Parking Sensor | Power Steering |
Stability Control | Traction Control | Trip Computer | ABS |
Air Bag | Isofix | Multiple Airbags | Quick-Clear Screen |
Colour Coded Body | Auto Lighting | Electric retractable hard top | Front Fog Lamps |
Headlamp Jetwash | Automatic Electric Windows | Electric Front Windows | Electric Handbrake |
Electric Mirrors | Electric Windows | CD Player | MP3 Player |
Radio | Stereo | 18" Alloy Wheels | 30GB HDD |
Auxiliary Input | Push Button Start | 6000 Miles |
188 g/km
| Engine | ||
| Engine Size | 1998 | |
| Output bhp | 180 | |
| Top Speed (mph) | 140 | |
| 0-62 mph (secs) | 8.6 | |
| Fuel Economy | ||
| Urban (mpg) | 25.2 | |
| Extra Urban (mpg) | 44.8 | |
| Combined (mpg) | 35.9 | |
Renault Servicing
Looking to service your Renault? At Masters Group all Renault Servicing is carried out to manufacturer's specification, by our Trained technicians.


Air Conditioning