18'' Alloys | All Terrain Tyres | Carbon Pack | Climate Control |
Full Leather | Powered Folding Mirrors | Privacy Glass | Cruise Control |
CD Player | Parking Sensor | 18" Alloy Wheels | Locking Wheel Nuts |
Central Locking | Remote Central Locking | Colour Coded Interior | Centre Armrest |
Head Restraints | Height Adjustable Seat | Retractable Headrests | Rear Armrest |
Rear Headrests | Multi-function Steering Wheel | Stability Control | Traction Control |
Trip Computer | ABS | Air Bag | Child Locks |
Isofix | Multiple Airbags | Front Fog Lamps | Metallic Paintwork |
Electric Windows | Electric Mirrors | Radio | Ex Demonstrator |
500 Miles | Full service history | V5 |
0 g/km
| Engine | ||
| Engine Size | 2477 | |
| Output bhp | 175 | |
| Top Speed (mph) | 111 | |
| 0-62 mph (secs) | 12.1 | |
| Fuel Economy | ||
| Urban (mpg) | 28.8 | |
| Extra Urban (mpg) | 38.2 | |
| Combined (mpg) | 34 | |
Mitsubishi Servicing
Looking to service your Mitsubishi? At Masters Group all Mitsubishi Servicing is carried out to manufacturer's specification, by our Trained technicians.


18'' Alloys