15'' Alloys | Air Conditioning | Alarm | Anti-Theft System |
Immobiliser | Keyless Entry | Locking Wheel Nuts | Remote Central Locking |
Cloth Upholstery | Colour Coded Interior | Head Restraints | Retractable Headrests |
Height Adjustable Seat | 7 Seater | Folding Rear Seats | Rear Armrest |
Rear Headrests | Adjustable Steering Column | Multi-function Steering Wheel | Trip Computer |
Power Steering | ABS | Air Bag | Isofix |
Multiple Airbags | Colour Coded Body | Metallic Paintwork | Rear Wash/wipe |
Electric Windows | MP3 Player | Steering Wheel Audio Controls | CD Player |
15" Alloy Wheels | 46000 Miles | Full Service History | V5 |
198 g/km
| Engine | ||
| Engine Size | 1999 | |
| Output bhp | 145 | |
| Top Speed (mph) | 116 | |
| 0-62 mph (secs) | 12.4 | |
| Fuel Economy | ||
| Urban (mpg) | 25 | |
| Extra Urban (mpg) | 44.1 | |
| Combined (mpg) | 34 | |
Mazda Servicing
Looking to service your Mazda? At Masters Group all Mazda Servicing is carried out to manufacturer's specification, by our Trained technicians.


15'' Alloys